Approx. Rs 411 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Color | WHITE / BLACK |
Brand | HUBER GROUP INDIA |
Packaging Size | 1 KG |
Usage/Application | Printing |
Packaging Type | METAL TINS |
Quantity Per Pack | 1 KG |
Storage Temperature Range | ROOM TEMPARATURE |
Product Code | PB 5041 |
Shelf Life | 1 YR |
Item Code | PB 5041 |
Model No | PB 5041 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Color | BLACK/WHITE |
Brand | HUBER GROUP INDIA |
Packaging Size | 1 KG |
Usage/Application | Printing |
Packaging Type | METAL TINS |
Quantity Per Pack | 1 KG |
Model Name | FLAME FREE INKS |
Batch No | 230523 |
Storage Temperature Range | ROOM TEMPARATURE |
Product Code | FL SERIES |
Mfg Date | 26-05-2023 |
Manufacture By | HUBER GROUP INDIA |
Shelf Life | 1 YR |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 443 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 1 KG |
Usage/Application | Printing |
Packaging Type | METAL TINS |
Quantity Per Pack | 1 KG |
Model Name | VS 4041 |
Batch No | 200156785 |
Storage Temperature Range | ROOM TEMPARATURE |
Product Code | VS 4041 |
Mfg Date | 19/05/2023 |
Manufacture By | HUBER GROUP INDIA |
Shelf Life | 1 YR |
Item Code | VS 4041 |
Model No | VS 4041 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 417 / KGGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 KG |
Color | BLUE |
Brand | HUBER GROUP INDIA |
Packaging Size | PLASTIC CONTAINER |
Usage/Application | Printing |
Packaging Type | PLASTIC CONTAINER |
Model Name/Number | ZHS-101 |
Viscosity | THICK |
durable | 1 YR |
Quantity Per Pack | 1 KG |
Storage Temperature Range | ROOM TEMPARATURE |
Form | PASTE |
Item Code | ZHS 101 |
Product Code | ZHS 101 |
Shelf Life | 1 YR |
Screen mesh | 100 POLYESTER |
Screen printing | PCB |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Color | WHITE |
Brand | HUBER |
Packaging Size | 1 KG |
Usage/Application | Printing |
Packaging Type | TINS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 1 Kilogram |
Packaging Size | 1 KG |
Usage/Application | Printing |
Packaging Type | METAL TINS |
Brand | HUBER GROUP INDIA |
Color | ALL COLORS |
Pack Size | 1 KG |
Adhesion | BEST BONDING |
Fast drying | YES |
Features | SMOOTH FINISH |
Best quality nylex inks suitable for printing on nylon fabrics, bags, cloth, umbrella, rain coats, etc.
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Packaging Type | 1 KG |
Brand | Huber |
Color | WHITE |
Packaging Size | 1KG / 5 KG/ 20 KG |
Usage/Application | SCREEN PRINTING |
Printing Type | Screen Printing |
Box Contains | 16 KGS |
Quantity Per Pack | 1KG |
Model Name | HUBER GROUP |
Storage Temperature Range | 20-30 DEGREES |
Batch No | 12012023 |
Product Code | VM 3042 |
Mfg Date | 12/1/23 |
Manufacture By | HUBER GROUP INDIA |
Shelf Life | 1 YRS |
Item Code | VM 3042 |
Model No | VM 3042 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Color | ALL COLORS |
Brand | HUBER GROUP |
Packaging Size | 1 KG |
Usage/Application | Printing |
Packaging Type | METAL TINS |
Quantity Per Pack | 1 KG |
Storage Temperature Range | ROOM TEMPARATURE |
Shelf Life | 1 YR |
Additional Information:
Explore More Products
© Huned Y. Rangwala. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited